Congressional Elections
 Reapportionment and Redistricting: By Decade
 1970
  Title Sort ascending alphabetically Sort descending alphabetically Date Sort decending Sort ascending Source Type Sort by document type
Census of 1970: Reapportionment and Redistricting Overview1970Encyclopedia Entry
Congressional District Map, Alaska, 19721972Map
Congressional District Map, Delaware, 19721972Map
Congressional District Map, Nevada, 19721972Map
Congressional District Map, North Dakota, 19721972Map
Congressional District Map, Vermont, 19721972Map
Congressional District Map, Wyoming, 19721972Map
Congressional Districts Map, Alabama, 1972Jan. 19, 1972Map
Congressional Districts Map, Arizona, 1971Oct. 21, 1971Map
Congressional Districts Map, Arkansas, 1971Mar. 22, 1971Map
Congressional Districts Map, California, 1972Feb. 15, 1972Map
Congressional Districts Map, Colorado, 1972May 11, 1972Map
Congressional Districts Map, Connecticut, 1972Jul. 18, 1972Map
Congressional Districts Map, Cook County, 1971Sep. 20, 1971Map
Congressional Districts Map, Florida, 1972Apr. 26, 1972Map
Congressional Districts Map, Georgia, 1972Mar. 16, 1972Map
Congressional Districts Map, Hawaii, 1969Jul. 14, 1969Map
Congressional Districts Map, Idaho, 1971Apr. 13, 1971Map
Congressional Districts Map, Illinois, 1971Sep. 20, 1971Map
Congressional Districts Map, Indiana, 1972Feb. 16, 1972Map
Congressional Districts Map, Iowa, 1971Mar. 6, 1971Map
Congressional Districts Map, Kansas, 1971Mar. 30, 1971Map
Congressional Districts Map, Kentucky, 1972Jun. 27, 1972Map
Congressional Districts Map, Los Angeles County, 1972Feb. 15, 1972Map
Congressional Districts Map, Louisiana, 1972Jun. 1, 1972Map
Congressional Districts Map, Maine, 1971Jun. 21, 1971Map
Congressional Districts Map, Maryland, 1972Mar. 21, 1972Map
Congressional Districts Map, Massachusetts, 19711972Map
Congressional Districts Map, Michigan, 1972May 15, 1972Map
Congressional Districts Map, Minnesota, 1971Jun. 7, 1971Map
Congressional Districts Map, Mississippi, 1972Mar. 1, 1972Map
Congressional Districts Map, Missouri, 1972Feb. 22, 1972Map
Congressional Districts Map, Montana, 1971Mar. 3, 1971Map
Congressional Districts Map, Nebraska, 1968Jan. 11, 1968Map
Congressional Districts Map, New Hampshire, 1972Mar. 1, 1972Map
Congressional Districts Map, New Jersey, 1972Apr. 12, 1972Map
Congressional Districts Map, New Mexico, 1968May 15, 1968Map
Congressional Districts Map, New York City, 1972Mar. 28, 1972Map
Congressional Districts Map, New York, 1972Mar. 28, 1972Map
Congressional Districts Map, North Carolina, 1971Apr. 29, 1971Map
Congressional Districts Map, Northeastern New Jersey, 1972Apr. 12, 1972Map
Congressional Districts Map, Ohio, 1972Jan. 20, 1972Map
Congressional Districts Map, Oklahoma, 1972Apr. 3, 1972Map
Congressional Districts Map, Oregon, 1971Jul. 2, 1971Map
Congressional Districts Map, Pennsylvania, 1972Jan. 25, 1972Map
Congressional Districts Map, Philadelphia, 1972Jan. 25, 1972Map
Congressional Districts Map, Rhode Island, 1972Jan. 31, 1972Map
Congressional Districts Map, South Carolina, 1971Nov. 11, 1971Map
Congressional Districts Map, South Dakota, 1971Mar. 25, 1971Map
Congressional Districts Map, Tennessee, 1972Apr. 13, 1972Map
Congressional Districts Map, Texas, 1971Jun. 17, 1971Map
Congressional Districts Map, Utah, 1971Feb. 6, 1971Map
Congressional Districts Map, Virginia, 1972Mar. 11, 1972Map
Congressional Districts Map, Washington, 1972Apr. 21, 1972Map
Congressional Districts Map, Wayne County, Michigan, 1972May 15, 1972Map
Congressional Districts Map, West Virginia, 1971Mar. 6, 1971Map
Congressional Districts Map, Wisconsin, 1971Nov. 20, 1971Map
White v. WeiserJun. 18, 1973Case Summary