Voters and Demographics
 District Demographics by State
 New York
  Title Sort ascending alphabetically Sort descending alphabetically Date Sort decending Sort ascending Source Type Sort by document type
New York 1 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 1 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 1 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 1 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 1 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 1 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 1 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 1 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 1 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 1 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 1 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 1 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 1 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 1 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 1 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 1 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 1 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 1 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 10 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 10 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 10 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 10 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 10 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 10 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 10 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 10 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 10 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 10 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 10 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 10 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 10 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 10 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 10 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 10 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 10 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 10 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 11 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 11 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 11 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 11 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 11 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 11 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 11 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 11 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 11 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 11 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 11 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 11 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 11 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 11 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 11 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 11 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 11 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 11 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 12 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 12 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 12 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 12 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 12 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 12 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 12 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 12 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 12 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 12 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 12 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 12 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 12 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 12 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 12 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 12 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 12 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 12 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 13 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 13 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 13 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 13 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 13 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 13 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 13 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 13 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 13 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 13 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 13 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 13 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 13 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 13 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 13 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 13 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 13 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 13 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 14 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 14 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 14 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 14 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 14 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 14 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 14 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 14 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 14 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 14 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 14 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 14 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 14 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 14 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 14 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 14 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 14 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 14 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 15 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 15 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 15 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 15 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 15 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 15 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 15 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 15 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 15 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 15 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 15 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 15 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 15 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 15 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 15 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 15 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 15 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 15 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 16 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 16 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 16 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 16 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 16 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 16 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 16 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 16 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 16 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 16 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 16 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 16 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 16 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 16 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 16 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 16 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 16 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 16 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 17 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 17 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 17 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 17 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 17 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 17 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 17 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 17 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 17 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 17 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 17 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 17 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 17 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 17 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 17 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 17 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 17 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 17 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 18 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 18 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 18 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 18 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 18 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 18 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 18 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 18 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 18 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 18 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 18 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 18 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 18 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 18 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 18 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 18 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 18 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 18 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 19 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 19 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 19 District Profile, 102nd Congress (1991-1993)Encyclopedia Entry
New York 19 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 19 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 19 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 19 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 19 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 19 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 19 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 19 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 19 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 19 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 19 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 19 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 19 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 19 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 19 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 2 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 2 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 2 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 2 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 2 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 2 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 2 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 2 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 2 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 2 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 2 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 2 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 2 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 2 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 2 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 2 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 2 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 2 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 20 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 20 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 20 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 20 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 20 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 20 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 20 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 20 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 20 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 20 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 20 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 20 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 20 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 20 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 20 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 20 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 20 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
New York 20 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
New York 21 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
New York 21 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
New York 21 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
New York 21 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
New York 21 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
New York 21 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
New York 21 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
New York 21 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
New York 21 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
New York 21 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
New York 21 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
New York 21 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
New York 21 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
New York 21 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
New York 21 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
New York 21 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
New York 21 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
