Campaign and Election Process
 Electing Congress
 Reapportinment and Redistricting: By Decade
 1960
  Title Sort ascending alphabetically Sort descending alphabetically Date Sort decending Sort ascending Source Type Sort by document type
Congressional District Map, Alaska, 19681968Map
Congressional District Map, Delaware, 19681968Map
Congressional District Map, Vermont, 19681968Map
Congressional District Map, Wyoming, 19681968Map
Congressional Districts Map, Alabama, 1965Aug. 26, 1965Map
Congressional Districts Map, Arizona, 1966Feb. 2, 1966Map
Congressional Districts Map, Arkansas, 1965Jun. 1, 1965Map
Congressional Districts Map, California, 1968Mar. 8, 1968Map
Congressional Districts Map, Colorado, 1964Apr. 29, 1964Map
Congressional Districts Map, Connecticut, 1964Apr. 23, 1964Map
Congressional Districts Map, Cook County, 1965Nov. 24, 1965Map
Congressional Districts Map, Detroit, 1964Aug. 28, 1964Map
Congressional Districts Map, Eastern Massachusetts, 1967Jul. 26, 1967Map
Congressional Districts Map, Florida, 1967Aug. 2, 1967Map
Congressional Districts Map, Georgia, 1964Mar. 13, 1964Map
Congressional Districts Map, Hawaii, 19681968Map
Congressional Districts Map, Idaho, 1965Mar. 25, 1965Map
Congressional Districts Map, Illinois, 1965Nov. 24, 1965Map
Congressional Districts Map, Indiana, 1968Feb. 15, 1968Map
Congressional Districts Map, Iowa, 1961May 5, 1961Map
Congressional Districts Map, Kansas, 1965Mar. 16, 1965Map
Congressional Districts Map, Kentucky, 1966Mar. 21, 1966Map
Congressional Districts Map, Los Angeles County, 1968Mar. 3, 1968Map
Congressional Districts Map, Louisiana, 1967Jan. 4, 1967Map
Congressional Districts Map, Maine, 1961Jun. 9, 1961Map
Congressional Districts Map, Maryland, 1966May 3, 1966Map
Congressional Districts Map, Massachusetts, 1967Jul. 26, 1967Map
Congressional Districts Map, Michigan, 1964Aug. 28, 1964Map
Congressional Districts Map, Minnesota, 1961Dec. 20, 1961Map
Congressional Districts Map, Mississippi, 1966Apr. 7, 1966Map
Congressional Districts Map, Missouri, 1967Oct. 13, 1967Map
Congressional Districts Map, Montana, 1965Aug. 6, 1965Map
Congressional Districts Map, Nebraska, 1968Jan. 1, 1968Map
Congressional Districts Map, Nevada, 19681968Map
Congressional Districts Map, New Hampshire, 18811881Map
Congressional Districts Map, New Jersey, 1968Feb. 8, 1968Map
Congressional Districts Map, New Mexico, 1968May 15, 1968Map
Congressional Districts Map, New York City, 1968Feb. 26, 1968Map
Congressional Districts Map, New York, 1968Feb. 26, 1968Map
Congressional Districts Map, North Carolina, 1967Jul. 4, 1967Map
Congressional Districts Map, North Dakota, 1959Mar. 10, 1959Map
Congressional Districts Map, Northeastern New Jersey, 1968Feb. 8, 1968Map
Congressional Districts Map, Ohio, 1968Jan. 29, 1968Map
Congressional Districts Map, Oklahoma, 1967Mar. 6, 1967Map
Congressional Districts Map, Oregon, 1966Nov. 8, 1966Map
Congressional Districts Map, Pennsylvania, 1966Mar. 8, 1966Map
Congressional Districts Map, Rhode Island, 1963Sep. 17, 1963Map
Congressional Districts Map, South Carolina, 1966Jan. 1, 1966Map
Congressional Districts Map, South Dakota, 1966Jun. 7, 1966Map
Congressional Districts Map, Tennessee, 1967Jul. 13, 1967Map
Congressional Districts Map, Texas, 1967Aug. 28, 1967Map
Congressional Districts Map, Utah, 1965May 11, 1965Map
Congressional Districts Map, Virginia, 1965Sep. 7, 1965Map
Congressional Districts Map, Washington, 1966Dec. 8, 1966Map
Congressional Districts Map, West Virginia, 1968Jan. 6, 1968Map
Congressional Districts Map, Wisconsin, 1963May 23, 1963Map