Name | State | Date of Birth | To Replace | Appointment | Confirmation | Senate Vote | Appointed by |
---|---|---|---|---|---|---|---|
Clarence Thomas | GA | 06/23/1948 | Marshall | 07/01/1991 | 10/15/1991 | 52–48 | George H.W. Bush |
John G. Roberts, Jr. | NY | 01/27/1955 | Rehnquist | 09/06/2005 | 09/29/2005 | 78–22 | George W. Bush |
Samuel A. Alito, Jr. | NJ | 04/01/1950 | O'Connor | 11/10/2005 | 01/31/2006 | 58–42 | George W. Bush |
Sonia Sotomayor | NY | 06/25/1954 | Souter | 05/26/2009 | 08/06/2009 | 68–31 | Barack Obama |
Elena Kagan | NY | 04/28/1960 | Stevens | 05/10/2010 | 08/05/2010 | 63–37 | Barack Obama |
Neil M. Gorsuch | CO | 08/29/1967 | Scalia | 01/31/2017 | 04/07/2017 | 54–45 | Donald J. Trump |
Brett Kavanaugh | DC | 02/12/1965 | Kennedy | 07/09/2018 | 10/06/2018 | 50–48 | Donald J. Trump |
Amy Coney Barrett | LA | 01/28/1972 | Ginsburg | 9/26/2020 | 10/27/2020 | 52–48 | Donald J. Trump |
Ketanji Brown Jackson | DC | 09/14/1970 | Breyer | 02/28/2022 | 04/07/2022 | 53–47 | Joe Biden |
Notes: Boldface - Chief justice