Voters and Demographics
 District Demographics by State
 Texas
  Title Sort ascending alphabetically Sort descending alphabetically Date Sort decending Sort ascending Source Type Sort by document type
Texas 1 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 1 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 1 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 1 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 1 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 1 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 1 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 1 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 1 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 1 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 1 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 1 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 1 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 1 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 1 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 1 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 1 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 1 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 1 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 1 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 10 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 10 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 10 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 10 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 10 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 10 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 10 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 10 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 10 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 10 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 10 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 10 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 10 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 10 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 10 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 10 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 10 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 10 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 10 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 10 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 11 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 11 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 11 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 11 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 11 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 11 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 11 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 11 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 11 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 11 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 11 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 11 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 11 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 11 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 11 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 11 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 11 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 11 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 11 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 11 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 12 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 12 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 12 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 12 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 12 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 12 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 12 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 12 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 12 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 12 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 12 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 12 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 12 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 12 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 12 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 12 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 12 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 12 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 12 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 12 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 13 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 13 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 13 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 13 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 13 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 13 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 13 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 13 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 13 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 13 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 13 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 13 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 13 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 13 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 13 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 13 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 13 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 13 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 13 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 13 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 14 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 14 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 14 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 14 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 14 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 14 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 14 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 14 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 14 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 14 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 14 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 14 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 14 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 14 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 14 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 14 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 14 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 14 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 14 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 14 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 15 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 15 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 15 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 15 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 15 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 15 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 15 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 15 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 15 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 15 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 15 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 15 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 15 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 15 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 15 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 15 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 15 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 15 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 15 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 15 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 16 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 16 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 16 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 16 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 16 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 16 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 16 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 16 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 16 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 16 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 16 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 16 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 16 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 16 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 16 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 16 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 16 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 16 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 16 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 16 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 17 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 17 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 17 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 17 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 17 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 17 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 17 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 17 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 17 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 17 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 17 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 17 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 17 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 17 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 17 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 17 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 17 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 17 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 17 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 17 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 18 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 18 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 18 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 18 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 18 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 18 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 18 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 18 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 18 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 18 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 18 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 18 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 18 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 18 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 18 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 18 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 18 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 18 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 18 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 18 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 19 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 19 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 19 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 19 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 19 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 19 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 19 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 19 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 19 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 19 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 19 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 19 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 19 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 19 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 19 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 19 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 19 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 19 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 19 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 19 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 2 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 2 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 2 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 2 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 2 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 2 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
Texas 2 District Profile, 106th Congress (1999-2001)Jan. 3, 1999 - Jan. 3, 2001Encyclopedia Entry
Texas 2 District Profile, 107th Congress (2001-2003)Jan. 3, 2001 - Jan. 3, 2003Encyclopedia Entry
Texas 2 District Profile, 108th Congress (2003-2005)Jan. 3, 2003 - Jan. 3, 2005Encyclopedia Entry
Texas 2 District Profile, 109th Congress (2005-2007)Jan. 3, 2005 - Jan. 3, 2007Encyclopedia Entry
Texas 2 District Profile, 110th Congress (2007-2009)Jan. 3, 2007 - Jan. 3, 2009Encyclopedia Entry
Texas 2 District Profile, 111th Congress (2009-2011)Jan. 3, 2009 - Jan. 3, 2011Encyclopedia Entry
Texas 2 District Profile, 112th Congress (2011-2013)Jan. 3, 2011 - Jan. 3, 2013Encyclopedia Entry
Texas 2 District Profile, 113th Congress (2013-2015)Jan. 3, 2013 - Jan. 3, 2015Encyclopedia Entry
Texas 2 District Profile, 114th Congress (2015-2017)Jan. 3, 2015 - Jan. 3, 2017Encyclopedia Entry
Texas 2 District Profile, 115th Congress (2017-2019)Jan. 3, 2017 - Jan. 3, 2019Encyclopedia Entry
Texas 2 District Profile, 116th Congress (2019-2021)Jan. 3, 2019 - Jan. 3, 2021Encyclopedia Entry
Texas 2 District Profile, 97th Congress (1981-1983)Jan. 3, 1981 - Jan. 3, 1983Encyclopedia Entry
Texas 2 District Profile, 98th Congress (1983-1985)Jan. 3, 1983 - Jan. 3, 1985Encyclopedia Entry
Texas 2 District Profile, 99th Congress (1985-1987)Jan. 3, 1985 - Jan. 3, 1987Encyclopedia Entry
Texas 20 District Profile, 100th Congress (1987-1989)Jan. 3, 1987 - Jan. 3, 1989Encyclopedia Entry
Texas 20 District Profile, 101st Congress (1989-1991)Jan. 3, 1989 - Jan. 3, 1991Encyclopedia Entry
Texas 20 District Profile, 102nd Congress (1991-1993)Jan. 3, 1991 - Jan. 3, 1993Encyclopedia Entry
Texas 20 District Profile, 103rd Congress (1993-1995)Jan. 3, 1993Encyclopedia Entry
Texas 20 District Profile, 104th Congress (1995-1997)Jan. 3, 1995 - Jan. 3, 1997Encyclopedia Entry
Texas 20 District Profile, 105th Congress (1997-1999)Jan. 3, 1997 - Jan. 3, 1999Encyclopedia Entry
