| |
|
|
|
| | ‘Marriage Penalty’ Tax Relief/Motion to Recommit (in H.R.) HR 4810 | Jul. 12, 2000 | Floor Vote |
| | 1993 Budget Reconciliation/Medicare (in Sen.) S 1134 | Jun. 24, 1993 | Floor Vote |
| | 1993 Budget Reconciliation/Medicare (in Sen.) S 1134 | Jun. 24, 1993 | Floor Vote |
| | 1993 Budget Reconciliation/Passage (in H.R.) HR 2264 | May 27, 1993 | Floor Vote |
| | 1993 Budget Reconciliation/Vaccine Bulk Purchase Plan (in Sen.) S 1134 | Jun. 25, 1993 | Floor Vote |
| | 1993 Budget-Reconciliation/Adoption. (in H.R.) HR 2264. | Aug. 5, 1993 | Floor Vote |
| | 1995 Budget-Reconciliation/Passage. (in H.R.) HR 2491. | Oct. 26, 1995 | Floor Vote |
| | 280. Prescription Drug Coverage/Rule | Jun. 27, 2002 | Floor Vote |
| | 457. Medicare Prescription Drug Benefit/Cloture | | Floor Vote |
| | 459. Medicare Prescription Drug Benefit/Conference Report | Nov. 25, 2003 | Floor Vote |
| | 677. Disapproval of Conduct/Motion to Table | Dec. 8, 2003 | Floor Vote |
| | Access to Care for the Uninsured/Recommit (in H.R.) HR 2990 | Oct. 6, 1999 | Floor Vote |
| | Adoption Tax Credit/Federal Medicaid Matching Rate. (in Sen.) HR622 | Jan. 29, 2002 | Floor Vote |
| | Alleviate ‘Marriage Penalty’ Tax/Motion to Commit (in H.R.) HR 4810 | Jul. 17, 2000 | Floor Vote |
| | Alleviate ‘Marriage Penalty’ Tax/Prescription Drug Benefit (in H.R.) HR 4810 | Jul. 17, 2000 | Floor Vote |
| | Alleviate ‘Marriage Penalty’ Tax/S-CHIP Coverage (in H.R.) HR 4810 | Jul. 17, 2000 | Floor Vote |
| | Asbestos Trust Fund -- Medical Criteria. (in Sen.) S852 | Feb. 9, 2006 | Floor Vote |
| | Bankruptcy Overhaul/Medicare, Social Security 'Lockbox'. (in Sen.) S420 | Mar. 13, 2001 | Floor Vote |
| | Bankruptcy Overhaul/Social Security 'Lockbox.'. (in Sen.) S420 | Mar. 13, 2001 | Floor Vote |
| | Breast and Cervical Cancer Treatment/Passage (in H.R.) HR 4386 | May 9, 2000 | Floor Vote |
| | Brooks-LaSure Nomination -- Cloture. (in Sen.) | May 24, 2021 | Floor Vote |
| | Brooks-LaSure Nomination -- Confirmation. (in Sen.) | May 25, 2021 | Floor Vote |
| | Brooks-LaSure Nomination -- Motion to Discharge. (in Sen.) | May 12, 2021 | Floor Vote |
| | Budget Deal, Medicare Physician Payments and Farm Programs Extension -- Previous Question. HJRES59 HR3695 | Dec. 12, 2013 | Floor Vote |
| | Budget Deal, Medicare Physician Payments and Farm Programs Extension -- Rule. HJRES59 HR3695 | Dec. 12, 2013 | Floor Vote |
| | Budget Reconciliation (in Sen.) S 1377 | Jun. 25, 1981 | Floor Vote |
| | Budget Reconciliation (in Sen.) S 1377 | Jun. 25, 1981 | Floor Vote |
| | Budget Reconciliation (in Sen.) S 1377 | Jun. 25, 1981 | Floor Vote |
| | Budget Reconciliation -- Adoption. (in H.R.) S1932 | Feb. 1, 2006 | Floor Vote |
| | Budget Reconciliation -- Drug Price Negotiations. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Medicaid FMAP. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Medicare Dual Eligibility. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Medicare Part B Premiums. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Motion to Concur. (in Sen.) S1932 | Dec. 21, 2005 | Floor Vote |
| | Budget Reconciliation -- Motion to Instruct. (in Sen.) S1932 | Dec. 14, 2005 | Floor Vote |
| | Budget Reconciliation -- Motion to Waive. (in Sen.) S1932 | Dec. 21, 2005 | Floor Vote |
| | Budget Reconciliation -- Passage. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Prescription Drug Enrollment. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation -- Targeted Case Management. (in Sen.) S1932 | Nov. 3, 2005 | Floor Vote |
| | Budget Reconciliation Tax Increases/Spending Cuts (in Sen.) HR 4961 | Jul. 21, 1982 | Floor Vote |
| | Budget Reconciliation Tax Increases/Spending Cuts (in Sen.) HR 4961 | Jul. 21, 1982 | Floor Vote |
| | Budget Reconciliation Tax Increases/Spending Cuts (in Sen.) HR 4961 | Jul. 21, 1982 | Floor Vote |
| | Budget Reconciliation-Welfare Overhaul/Medicaid Eligibility (in Sen.) S 1956 | Jul. 23, 1996 | Floor Vote |
| | Budget Reconciliation-Welfare Overhaul/Medicaid Eligibility (in Sen.) S 1956 | Jul. 23, 1996 | Floor Vote |
| | Budget Reconciliation-Welfare Overhaul/Medicaid Eligibility for Legal Immigrants (in Sen.) S 1956 | Jul. 23, 1996 | Floor Vote |
| | Catastrophic Health Insurance Bill. (in H.R.) HR 2470. | Jul. 22, 1987 | Floor Vote |
| | Catastrophic Health Insurance Bill/Passage (in H.R.) HR 2470 | Jul. 22, 1987 | Floor Vote |
| | Catastrophic Health Insurance Bill/Rule (in H.R.) HR 2470 | Jul. 22, 1987 | Floor Vote |
| | Catastrophic Health Insurance/Conference Report. (in H.R.) HR 2470. | Jun. 2, 1988 | Floor Vote |
| | Catastrophic Health Insurance/Conference Report. (in Sen.) HR 2470. | Jun. 8, 1988 | Floor Vote |
| | Catastrophic Health Insurance/Drug Benefits (in Sen.) S 1127 | Oct. 27, 1987 | Floor Vote |
| | Catastrophic Health Insurance/Passage (in Sen.) HR 2470 | Oct. 27, 1987 | Floor Vote |
| | Catastrophic Health Insurance/Rule (in H.R.) HR 2470 | Jun. 2, 1988 | Floor Vote |
| | Catastrophic Health Insurance/Voluntary Benefits (in Sen.) S 1127 | Oct. 27, 1987 | Floor Vote |
| | Catastrophic Insurance Revision/Budget Act Waiver (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Kennedy Substitute (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Opt-Out Amendment (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Passage (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Recommittal Motion (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Repeal (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Insurance Revision/Riegle Substitute (in Sen.) S 1726 | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Revision/Conference Report (in H.R.) HR 3607 | Nov. 19, 1989 | Floor Vote |
| | Catastrophic Revision/Conference Report (in H.R.) HR 3607 | Nov. 21, 1989 | Floor Vote |
| | Catastrophic Revision/Durenberger Substitute. (in Sen.) S 1726. | Oct. 6, 1989 | Floor Vote |
| | Catastrophic Revision/Hospitalization (in H.R.) HR 3607 | Nov. 21, 1989 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 6, 1979 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 6, 1979 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 6, 1979 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 11, 1979 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 11, 1979 | Floor Vote |
| | Child Health (Medicaid) (in H.R.) HR 4962 | Dec. 11, 1979 | Floor Vote |
| | Children's Health Insurance and Medicare Programs -- Passage. (in H.R.) HR3162 | Aug. 1, 2007 | Floor Vote |
| | Children's Health Insurance and Medicare Programs -- Previous Question. (in H.R.) HR3162 | Aug. 1, 2007 | Floor Vote |
| | Children's Health Insurance and Medicare Programs -- Question of Consideration. (in H.R.) HR3162 | Aug. 1, 2007 | Floor Vote |
| | Children's Health Insurance and Medicare Programs -- Recommit. (in H.R.) HR3162 | Aug. 1, 2007 | Floor Vote |
| | Children's Health Insurance and Medicare Programs -- Rule. (in H.R.) HR3162 | Aug. 1, 2007 | Floor Vote |
| | CHIP and Community Health Centers Funding Reauthorization -- Passage. HR3922 | Nov. 3, 2017 | Floor Vote |
| | CHIP and Community Health Centers Funding Reauthorization -- Previous Question. HR3922 | Nov. 2, 2017 | Floor Vote |
| | CHIP and Community Health Centers Funding Reauthorization -- Recommit. HR3922 | Nov. 3, 2017 | Floor Vote |
| | CHIP and Community Health Centers Funding Reauthorization -- Rule. HR3922 | Nov. 2, 2017 | Floor Vote |
| | Clinical Laboratories Improvement (in H.R.) HR 14319 | Sep. 20, 1976 | Floor Vote |
| | Clinical Laboratory Improvements (in H.R.) HR 10909 | Sep. 29, 1978 | Floor Vote |
| | Congressional Health Care Exemption -- Passage. HR2192 | May 4, 2017 | Floor Vote |
| | Congressional Health Care Exemption and Health Care Marketplace Overhaul -- Previous Question. HR2192 HR1628 | May 4, 2017 | Floor Vote |
| | Congressional Health Care Exemption and Health Care Marketplace Overhaul -- Rule. HR2192 HR1628 | May 4, 2017 | Floor Vote |
| | Continuing Appropriations, Fiscal 1983 (in Sen.) H J Res 599 | Sep. 29, 1982 | Floor Vote |
| | Continuing Appropriations, Fiscal 1985 (in Sen.) H J Res 648 | Oct. 3, 1984 | Floor Vote |
| | Contractor Withholding Repeal and Health Benefits Eligibility Formula Change -- Previous Question. HR2576 HR674 | Oct. 26, 2011 | Floor Vote |
| | Contractor Withholding Repeal and Health Benefits Eligibility Formula Change -- Rule. HR674 HR2576 | Oct. 26, 2011 | Floor Vote |
| | Coronavirus Relief Budget Reconciliation Package -- Medicare Area Wage Index. (in Sen.) HR1319 | Mar. 6, 2021 | Floor Vote |
| | Debt Reduction, Pensions/Passage (in H.R.) HR 5203 | Sep. 19, 2000 | Floor Vote |
| | Deficit Reduction (in H.R.) HR 4170 | Jun. 27, 1984 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 2163 | May 9, 1984 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 2163 | May 9, 1984 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 2163 | May 17, 1984 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 4170 | Jun. 27, 1984 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 4170 | Jun. 27, 1984 | Floor Vote |
| | Deficit Reduction. (in Sen.) HR 2163. | May 17, 1984 | Floor Vote |
| | Deficit-Reduction Amendments (in H.R.) HR 3128 | Oct. 31, 1985 | Floor Vote |
| | Deficit-Reduction Amendments (in H.R.) HR 3128 | Oct. 31, 1985 | Floor Vote |
| | Disapprove CMS Health Care Staff Vaccine Rule -- Passage. (in Sen.) SJRES32 | Mar. 2, 2022 | Floor Vote |
| | Disapprove DHS "Public Charge" Rule -- Passage. (in Sen.) SJRES18 | May 17, 2023 | Floor Vote |
| | Disapprove Medicaid Block Grant Guidance -- Passage. HRES826 | Feb. 6, 2020 | Floor Vote |
| | District of Columbia Appropriations, Fiscal 1980 (in Sen.) HR 4580 | Jul. 27, 1979 | Floor Vote |
| | Drug Patents/Prescription Drugs. (in Sen.) S812 | Jul. 23, 2002 | Floor Vote |
| | Drug Patents/Prescription Drugs. (in Sen.) S812 | Jul. 23, 2002 | Floor Vote |
| | Drug Patents/Prescription Drugs. (in Sen.) S812 | Jul. 24, 2002 | Floor Vote |
| | Drug Patents/State Authority. (in Sen.) S812 | Jul. 18, 2002 | Floor Vote |
| | Economic Stimulus -- State Medicaid Formula. (in Sen.) HR1 | Feb. 6, 2009 | Floor Vote |
| | Emergency Jobless Compensation (in Sen.) HR 6900 | Jun. 20, 1975 | Floor Vote |
| | Emergency Medicaid Services for Children -- Passage. HR479 | Mar. 30, 2009 | Floor Vote |
| | Energy Plan/Recommit. (in H.R.) HR4 | Aug. 2, 2001 | Floor Vote |
| | Entitlement Spending/Rule (in H.R.) H Con Res 301 | Oct. 5, 1994 | Floor Vote |
| | Estate Tax Repeal/Medicare Prescription Drug Benefits (in H.R.) HR 8 | Jul. 13, 2000 | Floor Vote |
| | Ethics and the Medicare Drug Benefit Vote -- Motion to Table. (in H.R.) HRES591 | Dec. 8, 2005 | Floor Vote |
| | Extend Medicare Telehealth Authorities -- Passage. HR4040 | Jul. 27, 2022 | Floor Vote |
| | Extend Medicare Telehealth Authorities -- Recommit. HR4040 | Jul. 27, 2022 | Floor Vote |
| | Extend Telehealth Authorities; Big Cat Regulations; Slavery Remembrance Day -- Previous Question. HR4040 HR263 HRES517 | Jul. 27, 2022 | Floor Vote |
| | Extended Benefits for the Disabled/Passage (in H.R.) HR 1180 | Oct. 19, 1999 | Floor Vote |
| | Extension of Medicaid Programs -- Passage. HR3253 | Jun. 18, 2019 | Floor Vote |
| | First Budget Resolution, Fiscal 1983 (in H.R.) H Con Res 345 | May 27, 1982 | Floor Vote |
| | First Budget Resolution, Fiscal 1983 (in Sen.) S Con Res 92 | May 19, 1982 | Floor Vote |
| | First Budget Resolution, Fiscal 1984 (in Sen.) S Con Res 27 | May 4, 1983 | Floor Vote |
| | First Budget Resolution, Fiscal 1986 (in Sen.) S Con Res 32 | May 3, 1985 | Floor Vote |
| | First Budget Resolution, Fiscal 1986 (in Sen.) S Con Res 32 | May 9, 1985 | Floor Vote |
| | First Budget Resolution, Fiscal 1986 (in Sen.) S Con Res 32 | May 9, 1985 | Floor Vote |
| | First Budget Resolution, Fiscal 1986 (in Sen.) S Con Res 32 | May 9, 1985 | Floor Vote |
| | Fiscal 1988 Budget Resolution/Medicare-Medicaid (in Sen.) S Con Res 49 | May 6, 1987 | Floor Vote |
| | Fiscal 1989 Labor, Health and Human Services, Education Appropriations/Passage (in H.R.) HR 4783 | Jun. 15, 1988 | Floor Vote |
| | Fiscal 1989 Labor, Health and Human Services, Education Appropriations/Rape and Incest (in Sen.) HR 4783 | Jul. 27, 1988 | Floor Vote |
| | Fiscal 1989 Labor, Health and Human Services, Education Appropriations/Use of Medicaid Funds for Abortions (in H.R.) HR 4783 | Sep. 9, 1988 | Floor Vote |
| | Fiscal 1989 Labor, Health and Human Services, Education Appropriations/Use of Medicaid Funds for Abortions (in Sen.) HR 4783 | Sep. 13, 1988 | Floor Vote |
| | Fiscal 1989 Labor, Health and Human Services, Education Appropriations/Use of Medicaid Funds for Abortions (in Sen.) HR 4783 | Sep. 13, 1988 | Floor Vote |
| | Fiscal 1989 Supplemental Appropriations/Catastrophic Health (in Sen.) HR 2072 | Jun. 7, 1989 | Floor Vote |
| | Fiscal 1990 Budget Reconciliation/Catastrophic Cutbacks (in H.R.) HR 3299 | Oct. 4, 1989 | Floor Vote |
| | Fiscal 1990 Budget Reconciliation/Instruction of Conferees (in H.R.) HR 3299 | Oct. 18, 1989 | Floor Vote |
| | Fiscal 1990 Budget Resolution/Budget Freeze (in Sen.) S Con Res 30 | May 4, 1989 | Floor Vote |
| | Fiscal 1990 Energy and Water Appropriations/Budget Act Waiver (in Sen.) HR 2696 | Jul. 27, 1989 | Floor Vote |
| | Fiscal 1991 Budget Reconciliation Act/Budget Act Waiver (in Sen.) S 3209 | Oct. 19, 1990 | Floor Vote |
| | Fiscal 1991 Budget Reconciliation/Budget Act Waiver (in Sen.) S 3209 | Oct. 18, 1990 | Floor Vote |
| | Fiscal 1991 Budget Resolution/Substitute Amendment (in H.R.) H Con Res 310 | Apr. 26, 1990 | Floor Vote |
| | Fiscal 1992 Budget Resolution/Medicare Cuts (in H.R.) H Con Res 121 | Apr. 17, 1991 | Floor Vote |
| | Fiscal 1993 Budget Resolution/Spending Freeze (in H.R.) H Con Res 287 | Apr. 3, 1992 | Floor Vote |
| | Fiscal 1996 Budget Reconciliation/HMO Doctor Choice (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget Reconciliation/Passage. (in Sen.) HR 2491. | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Child Medicaid Health Care Insurance (in Sen.) S Con Res 13 | May 24, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Medicare Fraud (in Sen.) S Con Res 13 | May 22, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Medicare Reform (in Sen.) S Con Res 13 | May 25, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Medicare Waste (in Sen.) S Con Res 13 | May 25, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Restore Medicare Cuts (in Sen.) S Con Res 13 | May 22, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Restore Medicare Cuts (in Sen.) S Con Res 13 | May 25, 1995 | Floor Vote |
| | Fiscal 1996 Budget Resolution/Tobacco Companies Medicare Contribution (in Sen.) S Con Res 13 | May 25, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Capital Gains Tax Reduction (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Disabled Medicaid Coverage (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Finance Committee Amendment (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/HMO Price Controls (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicaid (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicaid and Medicare Provisions (in Sen.) HR 2491 | Nov. 13, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicaid Eligibility (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicaid Entitlement (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicaid Mandates (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicare Fraud and Abuse (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicare Reductions (in Sen.) HR 2491 | Nov. 13, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicare Reductions (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicare Trust Fund (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Medicare Waste and Fraud (in Sen.) S 1357 | Oct. 26, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Nursing Home Standards (in Sen.) HR 2491 | Nov. 13, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Nursing Home Standards (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Restore Medicare Disproportionate Payments (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Budget-Reconciliation/Tax Break Limitation (in Sen.) S 1357 | Oct. 27, 1995 | Floor Vote |
| | Fiscal 1996 Continuing Resolution/Medicare (in Sen.) H J Res 115 | Nov. 9, 1995 | Floor Vote |
| | Fiscal 1996 D.C. Appropriations/Tax and Medicare Cuts (in Sen.) S 1244 | Sep. 22, 1995 | Floor Vote |
| | Fiscal 1996 Further Continuing Appropriations/Medicare Fraud (in Sen.) HR 2880 | Jan. 26, 1996 | Floor Vote |
| | Fiscal 1996 Labor, HHS, Education Appropriations/Abortion (in H.R.) HR 2127 | Aug. 3, 1995 | Floor Vote |
| | Fiscal 1996 Omnibus Appropriations/Government-Financed Abortions (in H.R.) HR 3019 | Mar. 7, 1996 | Floor Vote |
| | Fiscal 1996 Targeted Continuing Resolution/Passage (in H.R.) H J Res 123 | Nov. 18, 1995 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Coalition Budget (in H.R.) H Con Res 178 | May 16, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Congressional Black Caucus Substitute (in H.R.) H Con Res 178 | May 16, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Hospital Insurance Trust Fund (in Sen.) S Con Res 57 | May 16, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicaid and Welfare Separation (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicaid Impoverishment (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicaid Spending (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicare (in Sen.) S Con Res 57 | May 16, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicare Double Billing (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicare Solvency (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/Medicare Trust Fund Point of Order (in Sen.) S Con Res 57 | May 22, 1996 | Floor Vote |
| | Fiscal 1997 Budget Resolution/President's Budget (in H.R.) H Con Res 178 | May 16, 1996 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation — Spending/Conference Report (in H.R.) HR 2015 | Jul. 30, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation — Spending/Motion To Instruct (in H.R.) HR 2015 | Jul. 10, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation — Spending/Passage (in H.R.) HR 2015 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation — Spending/Previous Question (in H.R.) HR 2015 | Jul. 30, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation — Spending/Recommit (in H.R.) HR 2015 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Conference Report (in Sen.) HR 2015 | Jul. 31, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Disabled Children (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Health Benefits Transfer (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Health Research (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Home Health Copayment (in Sen.) S 947 | Jun. 24, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Means Test Effective Date (in Sen.) S 947 | Jun. 24, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Medicare Eligibility (in Sen.) S 947 | Jun. 24, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Medicare Substitute (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Nursing Homes (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Passage (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Premium Protections (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation - Spending/Private Contracts (in Sen.) S 947 | Jun. 25, 1997 | Floor Vote |
| | Fiscal 1998 Budget Reconciliation—Spending/Medicare Means Testing. (in Sen.) S 947. | Jun. 24, 1997 | Floor Vote |
| | Fiscal 1998 Budget Resolution/Conference Report (in H.R.) H Con Res 84 | Jun. 5, 1997 | Floor Vote |
| | Fiscal 1998 Budget Resolution/Conference Report (in Sen.) H Con Res 84 | Jun. 5, 1997 | Floor Vote |
| | Fiscal 1998 Labor-HHS Appropriations/Abortion Funding (in H.R.) HR 2264 | Sep. 11, 1997 | Floor Vote |
| | Fiscal 1999 Budget Resolution/Adoption (in Sen.) S Con Res 86 | Apr. 2, 1998 | Floor Vote |
| | Fiscal 1999 Budget Resolution/Medicare Physicians (in Sen.) S Con Res 86 | Apr. 1, 1998 | Floor Vote |
| | Fiscal 1999 Budget Resolution/Tobacco Farmers (in Sen.) S Con Res 86 | Apr. 2, 1998 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Democratic Substitute (in H.R.) H Con Res 68 | Mar. 25, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Democratic Substitute (in H.R.) H Con Res 68 | Mar. 25, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Medicare (in Sen.) S Con Res 20 | Mar. 24, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Medicare (in Sen.) S Con Res 20 | Mar. 25, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Medicare Prescription Drug Benefits (in Sen.) S Con Res 20 | Mar. 25, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Motion To Instruct (in H.R.) H Con Res 68 | Apr. 12, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Motion To Instruct-Medicare (in Sen.) H Con Res 68 | Apr. 13, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Motion To Instruct-Medicare (in Sen.) H Con Res 68 | Apr. 13, 1999 | Floor Vote |
| | Fiscal 2000 Budget Resolution/Social Security and Medicare Solvency (in Sen.) S Con Res 20 | Mar. 24, 1999 | Floor Vote |
| | Fiscal 2000 Omnibus Appropriations/Conference Report (in H.R.) HR 3194 | Nov. 18, 1999 | Floor Vote |
| | Fiscal 2000 Omnibus Appropriations/Conference Report (in Sen.) HR 3194 | Nov. 19, 1999 | Floor Vote |
| | Fiscal 2000 Omnibus Appropriations/Conference Report/Cloture (in Sen.) HR 3194 | Nov. 19, 1999 | Floor Vote |
| | Fiscal 2000 Omnibus Appropriations/Conference Report/Motion to Proceed (in Sen.) HR 3194 | Nov. 18, 1999 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Adoption (in H.R.) H Con Res 290 | Mar. 24, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Conference Report (in H.R.) H Con Res 290 | Apr. 13, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Democratic Alternative (in H.R.) S Con Res 101 | Apr. 7, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Democratic Substitute (in H.R.) H Con Res 290 | Mar. 23, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Medicaid (in H.R.) S Con Res 101 | Apr. 7, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Medicaid (in H.R.) S Con Res 101 | Apr. 7, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Medicare Prescription Drug Benefit Program (in H.R.) S Con Res 101 | Apr. 5, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Medicare Surplus (in H.R.) S Con Res 101 | Apr. 7, 2000 | Floor Vote |
| | Fiscal 2001 Budget Resolution/Medicare Surplus (in H.R.) S Con Res 101 | Apr. 7, 2000 | Floor Vote |
