| |
|
|
|
| | Abrogation of Nicaraguan Cease-Fire/Adoption (in H.R.) H Con Res 221 | Nov. 2, 1989 | Floor Vote |
| | Abrogation of Nicaraguan Cease-Fire/Recommittal Motion (in H.R.) H Con Res 221 | Nov. 2, 1989 | Floor Vote |
| | Abrogation of the Nicaraguan Cease-Fire/Adoption (in Sen.) S Con Res 279 | Oct. 31, 1989 | Floor Vote |
| | Aid to Latin America (in Sen.) S 2012 | Jan. 29, 1980 | Floor Vote |
| | Aid to Latin America (in Sen.) S 2012 | Jan. 29, 1980 | Floor Vote |
| | Aid to Nicaragua (in H.R.) H J Res 247 | Apr. 24, 1985 | Floor Vote |
| | Aid to Nicaragua (in H.R.) H J Res 247 | Apr. 24, 1985 | Floor Vote |
| | Aid to Nicaragua (in H.R.) H J Res 247 | Apr. 24, 1985 | Floor Vote |
| | Aid to Nicaraguan Rebels (in H.R.) H J Res 239 | Apr. 23, 1985 | Floor Vote |
| | Aid to Nicaraguan Rebels (in H.R.) H J Res 239 | Apr. 24, 1985 | Floor Vote |
| | Aid to Nicaraguan Rebels (in H.R.) H J Res 540 | Mar. 20, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in H.R.) H J Res 601 | Apr. 16, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 106 | Apr. 23, 1985 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 283 | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 283 | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 283 | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 283 | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels (in Sen.) S J Res 283 | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels. (in Sen.) S J Res 283. | Mar. 27, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels/Urgent Supplemental Appropriations, Fiscal 1986 (in H.R.) HR 4515 | Apr. 15, 1986 | Floor Vote |
| | Aid to Nicaraguan Rebels/Urgent Supplemental Appropriations, Fiscal 1986 (in H.R.) HR 4515 | Apr. 15, 1986 | Floor Vote |
| | Aponte Nomination -- Cloture. (in Sen.) | Dec. 12, 2011 | Floor Vote |
| | Aponte Nomination -- Cloture. (in Sen.) | Jun. 14, 2012 | Floor Vote |
| | Argentine Extradition Treaty (in H.R.) Exec F, 92nd Congress, Second Session | Jun. 13, 1972 | Floor Vote |
| | Arias Congratulations/Adoption (in H.R.) H Con Res 200 | Oct. 20, 1987 | Floor Vote |
| | Arias Congratulations/Adoption (in Sen.) S Con Res 83 | Oct. 15, 1987 | Floor Vote |
| | Attack on Jewish Center in Argentina/Adoption (in H.R.) H Con Res 469 | Jul. 22, 2004 | Floor Vote |
| | Bahamas Certification (in Sen.) S J Res 90 | Apr. 3, 1987 | Floor Vote |
| | Bahamas Decertification (in Sen.) S J Res 292 | Apr. 14, 1988 | Floor Vote |
| | Bahamas Drug Decertification/Adoption (in Sen.) S J Res 100 | May 10, 1989 | Floor Vote |
| | Best Wishes to President Duarte (in H.R.) H Con Res 312 | Jun. 8, 1988 | Floor Vote |
| | Border Fencing -- Passage. (in Sen.) HR6061 | Sep. 29, 2006 | Floor Vote |
| | Brazilian Shrimp Agreement (in H.R.) Exec P, 92nd Congress, Second Session | Oct. 3, 1972 | Floor Vote |
| | Broadcast of Senate Proceedings (in Sen.) S Res 20 | Apr. 14, 1982 | Floor Vote |
| | Budget Caps, Venezuela TPS -- Passage. HR3877 HR549 | Jul. 25, 2019 | Floor Vote |
| | Budget Caps, Venezuela TPS -- Previous Question. HR3877 HR549 | Jul. 25, 2019 | Floor Vote |
| | Buenos Aires Bombing/Adoption (in H.R.) H Res 531 | Jul. 17, 2000 | Floor Vote |
| | Caribbean Basin Initiative (in H.R.) HR 2769 | Jul. 13, 1983 | Floor Vote |
| | Caribbean Basin Initiative (in H.R.) HR 2769 | Jul. 14, 1983 | Floor Vote |
| | Caribbean Basin Initiative (in H.R.) HR 7397 | Dec. 17, 1982 | Floor Vote |
| | Caribbean Basin Initiative (in H.R.) HR 7397 | Dec. 17, 1982 | Floor Vote |
| | Caribbean Basin Security Initiative -- Passage. HR4133 | Apr. 27, 2022 | Floor Vote |
| | Caribbean Region Strategy -- Passage. HR4939 | Jun. 13, 2016 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 21, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 25, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 25, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 25, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 25, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 26, 1980 | Floor Vote |
| | Central American Aid (in H.R.) HR 6081 | Feb. 27, 1980 | Floor Vote |
| | Central American Aid (in Sen.) HR 6081 | May 19, 1980 | Floor Vote |
| | Central American Aid (in Sen.) HR 6081 | May 19, 1980 | Floor Vote |
| | Central American Aid (in Sen.) HR 6081 | May 19, 1980 | Floor Vote |
| | Central American Democracy and Development Act/Free Market Policies (in Sen.) S 100 | May 14, 1991 | Floor Vote |
| | Central American Democracy and Development Act/Passage (in Sen.) S 100 | May 14, 1991 | Floor Vote |
| | Central American Free Trade Agreement -- Motion to Proceed (in Sen.) S1307 | Jun. 29, 2005 | Floor Vote |
| | Central American Free Trade Agreement -- Passage (in Sen.) S1307 | Jun. 30, 2005 | Floor Vote |
| | Central American Free Trade Agreement -- Passage. (in H.R.) HR3045 | Jul. 28, 2005 | Floor Vote |
| | Central American Free Trade Agreement -- Passage. (in Sen.) HR3045 | Jul. 28, 2005 | Floor Vote |
| | Central American Free Trade Agreement -- Rule. (in H.R.) HR3045 | Jul. 27, 2005 | Floor Vote |
| | Central American Peace and Contra Aid/Passage (in H.R.) H J Res 523 | Mar. 30, 1988 | Floor Vote |
| | Central American Peace and Contra Aid/Passage (in Sen.) H J Res 523 | Mar. 31, 1988 | Floor Vote |
| | Central American Peace Initiative (in Sen.) S Con Res 24 | Mar. 12, 1987 | Floor Vote |
| | Central American Regional Economic Development and Recovery Program/Adoption (in Sen.) S Con Res 63 | Aug. 5, 1988 | Floor Vote |
| | Chile Earthquake Victims -- Adoption. HRES1144 | Mar. 10, 2010 | Floor Vote |
| | Chile Tax Treaty -- Cloture. (in Sen.) TD112-8 | Jun. 21, 2023 | Floor Vote |
| | Chile Tax Treaty -- Passage. (in Sen.) TD112-8 | Jun. 22, 2023 | Floor Vote |
| | Chilean Tall Ship (in H.R.) S J Res 361 | Jun. 24, 1986 | Floor Vote |
| | Chinese and Central American Stability/Passage (in H.R.) HR 45 | Oct. 25, 1989 | Floor Vote |
| | Chinese and Central American Stability/Rule (in H.R.) HR 45 | Oct. 25, 1989 | Floor Vote |
| | Cinco de Mayo Tribute -- Adoption (in H.R.) HCONRES44 | Jun. 7, 2005 | Floor Vote |
| | Colombia Trade 'Fast-Track' Requirements -- Adoption. HRES1092 | Apr. 10, 2008 | Floor Vote |
| | Colombian Drug Eradication (in H.R.) H Con Res 275 | May 1, 1984 | Floor Vote |
| | Commend and Support Actions in Haiti/Adoption (in H.R.) H Con Res 290 | Sep. 19, 1994 | Floor Vote |
| | Condemn Cuban Sinking of Tugboat/Adoption (in H.R.) H Con Res 279 | Oct. 4, 1994 | Floor Vote |
| | Condemnation of Nicaraguan Government/Adoption (in H.R.) H Res 497 | Jul. 14, 1988 | Floor Vote |
| | Condemnation of Nicaraguan Government/Procedural Motion (in H.R.) H Res 497 | Jul. 14, 1988 | Floor Vote |
| | Condemning Colombia Kidnapping/Adoption (in H.R.) H Res 181 | Oct. 4, 1999 | Floor Vote |
| | Condolences to Flood Victims In Mexico -- Adoption. HRES812 | Nov. 14, 2007 | Floor Vote |
| | Conference of the Caribbean -- Adoption. (in H.R.) HRES418 | Jun. 11, 2007 | Floor Vote |
| | Congratulate El Salvador/Adoption (in H.R.) H Con Res 88 | Jul. 22, 1997 | Floor Vote |
| | Congratulate Guatemala on Peace Process/Adoption (in H.R.) H Con Res 17 | Mar. 5, 1997 | Floor Vote |
| | Congratulate Nicaragua on Elections/Adoption (in H.R.) H Con Res 18 | Mar. 5, 1997 | Floor Vote |
| | Consolidated Appropriations Minibus -- Treaty on Utilization of Waters Compliance. (in Sen.) HR4366 | Nov. 1, 2023 | Floor Vote |
| | Contadora Group Initiative (in H.R.) H Con Res 261 | May 1, 1984 | Floor Vote |
| | Continuing Appropriations, Fiscal 1975 (in Sen.) H J Res 1131 | Oct. 1, 1974 | Floor Vote |
| | Continuing Appropriations, Fiscal 1983 (in Sen.) H J Res 631 | Dec. 18, 1982 | Floor Vote |
| | Continuing Appropriations, Fiscal 1985 (in Sen.) H J Res 648 | Oct. 3, 1984 | Floor Vote |
| | Continuing Appropriations, Fiscal 1985 (in Sen.) H J Res 648 | Oct. 3, 1984 | Floor Vote |
| | Continuing Appropriations, Fiscal 1987 (in Sen.) H J Res 738 | Oct. 2, 1986 | Floor Vote |
| | Contra Aid Disapproval (in Sen.) S J Res 81 | Mar. 18, 1987 | Floor Vote |
| | Contra Aid/"Humanitarian" Definition (in Sen.) S 760 | Apr. 13, 1989 | Floor Vote |
| | Contra Aid/Bipartisan Accord (in Sen.) S 760 | Apr. 13, 1989 | Floor Vote |
| | Contra Aid/Democratic Promotion (in Sen.) S 760 | Apr. 13, 1989 | Floor Vote |
| | Contra Aid/Democrats' Substitute (in H.R.) H J Res 484 | Mar. 3, 1988 | Floor Vote |
| | Contra Aid/Passage (in H.R.) H J Res 484 | Mar. 3, 1988 | Floor Vote |
| | Contra Aid/Passage (in Sen.) S J Res 243 | Feb. 4, 1988 | Floor Vote |
| | Contra Aid/Passage. (in H.R.) HR 1750. | Apr. 13, 1989 | Floor Vote |
| | Contra Aid/Passage. (in Sen.) HR 1750. | Apr. 13, 1989 | Floor Vote |
| | Contra Aid/Procedural Motion (in H.R.) H J Res 484 | Mar. 3, 1988 | Floor Vote |
| | Contra Aid/Procedural Motion (in Sen.) S J Res 243 | Feb. 4, 1988 | Floor Vote |
| | Contra Aid/Rule (in H.R.) H J Res 484 | Mar. 3, 1988 | Floor Vote |
| | Contra Aid/Sandinista Monitoring (in Sen.) S 760 | Apr. 13, 1989 | Floor Vote |
| | Corr Nomination (in Sen.) | Jul. 16, 1985 | Floor Vote |
| | Cristiani's Peace in El Salvador/Adoption (in H.R.) H Con Res 286 | Oct. 4, 1994 | Floor Vote |
| | Cuba Human Rights Condemnation -- Adoption (in H.R.) HCONRES81 | Apr. 27, 2005 | Floor Vote |
| | Cuba Human Rights/Adoption. (in H.R.) HRES91 | Apr. 3, 2001 | Floor Vote |
| | Cuba Sanctions/Conference Report (in H.R.) HR 927 | Mar. 6, 1996 | Floor Vote |
| | Cuba Sanctions/Conference Report. (in Sen.) HR 927. | Mar. 5, 1996 | Floor Vote |
| | Cuba Sanctions/Rule (in H.R.) HR 927 | Mar. 6, 1996 | Floor Vote |
| | Cuban Human Rights -- Adoption. (in H.R.) HRES388 | Sep. 29, 2005 | Floor Vote |
| | Cuban Human Rights Abuses/Adoption (in H.R.) H Res 381 | May 15, 1990 | Floor Vote |
| | Cuban Human Rights Violations/Adoption (in H.R.) H Res 88 | Feb. 28, 1991 | Floor Vote |
| | Cuban Liberty and Democratic Solidarity/Food and Medicine Exemption (in H.R.) HR 927 | Sep. 21, 1995 | Floor Vote |
| | Cuban Liberty and Democratic Solidarity/Passage (in H.R.) HR 927 | Sep. 21, 1995 | Floor Vote |
| | Cuban Liberty and Democratic Solidarity/Rule (in H.R.) HR 927 | Sep. 20, 1995 | Floor Vote |
| | Cuban Sanctions/Cloture (in Sen.) HR 927 | Oct. 12, 1995 | Floor Vote |
| | Cuban Sanctions/Cloture (in Sen.) HR 927 | Oct. 17, 1995 | Floor Vote |
| | Cuban Sanctions/Cloture (in Sen.) HR 927 | Oct. 18, 1995 | Floor Vote |
| | Cuban Sanctions/Passage (in Sen.) HR 927 | Oct. 19, 1995 | Floor Vote |
| | Cuban Sanctions/Transition Assistance (in Sen.) HR 927 | Oct. 19, 1995 | Floor Vote |
| | Cuban Sanctions/Travel to Cuba (in Sen.) HR 927 | Oct. 19, 1995 | Floor Vote |
| | Dairy Commission Extension/Panama Certification (in Sen.) S 410 | Apr. 7, 1987 | Floor Vote |
| | Debt Limit Increase (in Sen.) H J Res 308 | Oct. 28, 1983 | Floor Vote |
| | Debt Limit Increase (in Sen.) H J Res 308 | Oct. 29, 1983 | Floor Vote |
| | Defense Authorization, Fiscal 1988-89/Contra Aid (in Sen.) S 1174 | Sep. 17, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988-89/Monroe Doctrine (in Sen.) S 1174 | Sep. 17, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988-89/U.S. Policy Toward Panama (in Sen.) S 1174 | Sep. 24, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988/Contra Aid (in H.R.) HR 1748 | May 20, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988/Contra Support (in H.R.) HR 1748 | May 20, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988/Military Construction in Honduras (in H.R.) HR 1748 | May 20, 1987 | Floor Vote |
| | Defense Authorization, Fiscal 1988/U.S. Troops in Central America (in H.R.) HR 1748 | May 20, 1987 | Floor Vote |
| | Defense Authorization/End U.S. Military Presence in Haiti (in H.R.) HR 1401 | Jun. 9, 1999 | Floor Vote |
| | Deficit Reduction (in Sen.) HR 2163 | Apr. 10, 1984 | Floor Vote |
| | Democracy and Human Rights in Cuba -- Passage. HRES760 | Nov. 3, 2021 | Floor Vote |
| | Democracy and Human Rights in Nicaragua -- Passage. S1064 | Nov. 3, 2021 | Floor Vote |
| | Democracy in Chile (in H.R.) H Con Res 52 | Apr. 22, 1985 | Floor Vote |
| | Democracy in Cuba (in H.R.) HR 5323 | Sep. 24, 1992 | Floor Vote |
| | Democracy in Cuba -- Adoption (in H.R.) HRES193 | May 10, 2005 | Floor Vote |
| | Democracy in Cuba/Adoption (in H.R.) H Res 179 | Apr. 8, 2003 | Floor Vote |
| | Democracy in Panama (in Sen.) S Res 239 | Jun. 26, 1987 | Floor Vote |
| | Democracy in Panama (in Sen.) S Res 239 | Jun. 26, 1987 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in H.R.) H J Res 492 | May 24, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Mar. 29, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Mar. 29, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 2, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 3, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 3, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 3, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 4, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 4, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 5, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Apr. 5, 1984 | Floor Vote |
| | Department of Agriculture, Fiscal 1984 Urgent Supplemental Appropriations (in Sen.) H J Res 492 | Jun. 25, 1984 | Floor Vote |
| | Department of Defense Appropriations, Fiscal 1983 (in H.R.) HR 7355 | Dec. 8, 1982 | Floor Vote |
| | Department of Defense Authorization (in H.R.) HR 2969 | Jul. 26, 1983 | Floor Vote |
| | Department of Defense Authorization (in H.R.) HR 2969 | Jul. 26, 1983 | Floor Vote |
| | Department of Defense Authorization (in H.R.) HR 5167 | May 23, 1984 | Floor Vote |
| | Department of Defense Authorization (in H.R.) HR 5167 | May 24, 1984 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 26, 1985 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 27, 1985 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 27, 1985 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 27, 1985 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 27, 1985 | Floor Vote |
| | Department of Defense Authorization, Fiscal 1986 (in H.R.) HR 1872 | Jun. 27, 1985 | Floor Vote |
| | Displaced Salvadorans and Nicaraguans/Passage (in H.R.) HR 618 | Jul. 28, 1987 | Floor Vote |
| | Economic Sanctions Against Panama/Adoption (in Sen.) S Res 403 | Mar. 31, 1988 | Floor Vote |
| | El Salvador Aid Certification (in H.R.) HR 1271 | Jun. 8, 1983 | Floor Vote |
| | El Salvador Aid Conditions (in H.R.) H J Res 494 | Jul. 13, 1982 | Floor Vote |
| | El Salvador Cease-Fire (in Sen.) S Res 248 | Jan. 29, 1992 | Floor Vote |
| | El Salvador Elections (in H.R.) H Con Res 226 | Mar. 2, 1982 | Floor Vote |
| | El Salvador Vaccination Program (in H.R.) H Res 145 | May 7, 1985 | Floor Vote |
| | Elections in Haiti/Adoption (in Sen.) S Res 336 | Dec. 4, 1987 | Floor Vote |
| | Exec H, 96th Cong, 1st Sess. Maritime Boundary Agreement With Cuba (in Sen.) | Sep. 17, 1980 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Feb. 27, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Feb. 27, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Feb. 28, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 1, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 1, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 2, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 2, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 2, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 6, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 7, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 8, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 8, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 9, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 14, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 14, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 14, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 15, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 15, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 16, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 16, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 16, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 16, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 20, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 20, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 22, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 22, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 22, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Mar. 22, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 4, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 6, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 6, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 7, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 10, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 11, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 11, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 11, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 11, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 11, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 12, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 12, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 12, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 12, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 13, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 17, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 17, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 17, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 17, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 17, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec N, 95th Congress, First Session, Panama Canal Treaties (in Sen.) | Apr. 18, 1978 | Floor Vote |
| | Exec. B, 92nd Congress, First Session (in Sen.) | Nov. 29, 1971 | Floor Vote |
| | Exec. K, 91st Congress, Second Session (in Sen.) | Feb. 10, 1971 | Floor Vote |
| | Exec. L, 91st Congress, Second Session (in Sen.) | Feb. 17, 1971 | Floor Vote |
| | Export Administration Act Reauthorization/Recommittal Motion (in H.R.) HR 4653 | Jun. 6, 1990 | Floor Vote |
| | Extradition of Criminals Living in Cuba/Passage (in H.R.) H Con Res 254 | Sep. 14, 1998 | Floor Vote |
